Berkeley | Back to MX

Off-Road Motorcycles


Here's the research we used to pick the bikes. '02 Yamaha TT-R90PC (TTR90) and '03 Honda CRF230F. Then we bought a 2002 XR100R.

2004 Yamaha TT-R90E 2003 Honda XR100R 2003 Honda CRF230F
Compare the CRF230 and TT-R90 Compare the CRF230 and XR100R

Model Price Weight Seat Starter Seat Height Price Clutch
XR70R $1,700 128 25.8" Electric |||||||||||||||||||||||||| ||||||||||||||||| Auto
TT-R90PC ('02) $1,100 139? 24.6" Kick ||||||||||||||||||||||||| ||||||||||| (used) Auto
TT-R90E ('03) $1,700 139 24.6" Electric ||||||||||||||||||||||||| ||||||||||||||||| Auto
KLX110 $1,600 141 25.6" Kick |||||||||||||||||||||||||| |||||||||||||||| Auto
XR80R $1,800 154 28.6" Kick ||||||||||||||||||||||||||||| |||||||||||||||||| Manual
TT-R125E $2,400 179 30.5" Electric ||||||||||||||||||||||||||||||| |||||||||||||||||||||||| Manual
XR100R ('02) $1,200 165? 30.5" Kick ||||||||||||||||||||||||||||||| |||||||||||| (used) Manual
CRF100F $2,200 165 30.9" Kick ||||||||||||||||||||||||||||||| |||||||||||||||||||||| Manual
TT-R125LE $2,700 179 31.7" Electric |||||||||||||||||||||||||||||||| |||||||||||||||||||||||| Manual
Model Price Weight Seat Starter Seat Height Price Brakes
CRF150F $2,900 216 32.5" Kick ||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||| Disc/Drum
TT-R225 $2,800 260 !!! 34.2" Electric |||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||| Disc/Drum
CRF230F ('03) $3,400 238 34.1" Electric |||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||| (new) Disc/Drum
TT-R250 $4,300 249 36.0" Electric |||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||| Disc/Disc
KLX300R $4,700 232 36.4" Kick |||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||| Disc/Disc
XR250R $4,700 240 36.0" Kick |||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||| Disc/Disc
CRF250X $6,000 228 37.9" Electric |||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Disc/Disc
XR400R $5,300 257 36.6" Kick ||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||| Disc/Disc
XR650R $6,000 277 36.8" Kick ||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Disc/Disc
250EXC R $6,500 257 36.4" Electric |||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Disc/Disc

2004 Honda CRF250X

SLM 4214 Roger, R&R 3624 (3502) Nathan, Glendale 3502 Darleen


Berkeley | Back to MX